BMW values › E90 328i
BMW E90 328i value
What a 2007–2013 BMW 328i (E90) sells for, from 563 recorded auction sales on Bring a Trailer and Cars & Bids. Updated October 27, 2026.
E90 328i value by mileage
The median sale price in each 25,000-mile band, over the last 24 months. A band is shown where at least two cars sold in it.
| Mileage | Median sale price | Sales | |
|---|---|---|---|
| 0 to 25,000 miles | $16,039 | 16 | see the sales |
| 25,000 to 50,000 miles | $13,600 | 33 | see the sales |
| 50,000 to 75,000 miles | $11,000 | 49 | see the sales |
| 75,000 to 100,000 miles | $9,564 | 50 | see the sales |
| 100,000 to 125,000 miles | $11,125 | 26 | see the sales |
| 125,000 to 150,000 miles | $7,490 | 29 | see the sales |
| 150,000 to 175,000 miles | $7,050 | 12 | see the sales |
| 175,000 to 200,000 miles | $6,250 | 10 | see the sales |
| 225,000 to 250,000 miles | $4,250 | 2 | see the sales |
E90 328i prices over time
Every E90 328i sale on record, Feb 2017 to Oct 2026. One dot per sale, at any mileage.
Over the last 12 months the median sale was $9,850 across 126 sales, against $11,819 across 104 sales in the 12 months before: a change of -16.7%.
| Year sold | Median sale price | Sales |
|---|---|---|
| 2026 | $9,800 | 115 |
| 2025 | $11,425 | 102 |
| 2024 | $10,925 | 86 |
| 2023 | $13,650 | 85 |
| 2022 | $15,875 | 64 |
| 2021 | $14,750 | 61 |
| 2020 | $12,400 | 31 |
| 2019 | $14,375 | 12 |
What color is worth on the E90 328i
Measured across 557 recorded sales with mileage, sale year, model year, gearbox, body and trim held equal, and stated against the average E90 328i. Factory paint only; a color is measured where at least 10 cars in it have sold.
| Color | Against the average car | Sales | |
|---|---|---|---|
| Le Mans Blue | +27.0% | 16 | |
| Vermilion Red | +9.7% | 11 | not distinguishable from the average |
| Platinum Bronze | +5.3% | 17 | not distinguishable from the average |
| Alpine White | +4.6% | 87 | |
| Deep Sea Blue | +3.1% | 18 | not distinguishable from the average |
| Tasman Green | +1.5% | 18 | not distinguishable from the average |
| Crimson Red | +1.5% | 15 | not distinguishable from the average |
| Space Gray | +1.1% | 74 | not distinguishable from the average |
| Black Sapphire | -0.6% | 60 | not distinguishable from the average |
| Sparkling Graphite | -4.2% | 12 | not distinguishable from the average |
| Jet Black | -4.4% | 41 | not distinguishable from the average |
| Titanium Silver | -8.1% | 62 | |
| Blue Water | -8.1% | 19 | not distinguishable from the average |
| Monaco Blue | -8.4% | 28 | not distinguishable from the average |
| Black | -8.6% | 20 | not distinguishable from the average |
E90 328i value by body style
Among cars within 20,000 miles of 81,000 miles, over the last 24 months.
| Body | Median sale price | Sales |
|---|---|---|
| Wagon | $13,375 | 30 |
| Convertible | $11,000 | 18 |
| Sedan | $7,875 | 24 |
| Coupe | $7,839 | 14 |
Recent E90 328i sales
| Sold | Year | Mileage | Price | Color | Gearbox | Body | Listing |
|---|---|---|---|---|---|---|---|
| Oct 2026 | 2012 | 48,400 | $10,499 | Titanium Silver | Automatic | Convertible | Cars & Bids |
| Oct 2026 | 2009 | 112,000 | $9,200 | Space Gray | Automatic | Wagon | Bring a Trailer |
| Oct 2026 | 2007 | 231,200 | $5,500 | Sparkling Graphite | Manual | Wagon | Cars & Bids |
| Oct 2026 | 2007 | 89,000 | $10,300 | Monaco Blue | Manual | Sedan | Bring a Trailer |
| Oct 2026 | 2011 | 15,000 | $20,000 | Black Sapphire | — | Convertible | Bring a Trailer |
| Oct 2026 | 2013 | 134,500 | $5,000 | Titanium Silver | Automatic | Convertible | Cars & Bids |
| Oct 2026 | 2007 | 110,000 | $21,500 | Black Sapphire | Manual | Wagon | Bring a Trailer |
| Sep 2026 | 2008 | 80,000 | $7,250 | Sparkling Graphite | — | Convertible | Bring a Trailer |
| Sep 2026 | 2009 | 63,000 | $14,000 | Mojave | Automatic | Convertible | Bring a Trailer |
| Sep 2026 | 2007 | 167,500 | $5,800 | Black Sapphire | Automatic | Wagon | Cars & Bids |
| Sep 2026 | 2010 | 134,000 | $25,250 | Titanium Silver | Manual | Wagon | Bring a Trailer |
| Sep 2026 | 2011 | 142,000 | $6,700 | Alpine White | Automatic | Wagon | Cars & Bids |
Every E90 328i sale, filtered to your mileage, color and gearbox, in the valuation tool.
Buying an E90 328i?
Check its history before you buy. An AutoCheck report for any VIN is $5, emailed to you as a PDF: title brands, reported accidents, odometer readings, owners and auction history.
See how it left the factory, options and paint code included, with the free BMW VIN decoder. Buying it out of state? Get an instant door-to-door shipping quote.
If your E90 328i was totaled
Insurers price a total loss from dealer listings near where the car was garaged, and for the E90 328i there is often nothing comparable for sale nearby. The Total Loss Market Valuation Report puts the sales above in front of your adjuster: the comparable sales at your mileage with links, every adjustment itemized in dollars, what your color, gearbox and trim are worth, your state's rule, and a letter to the adjuster in your name. The preview is free; the report is $199.
Questions
What is a BMW E90 328i worth?
The median 2007–2013 BMW 328i (E90) sold for $10,750 over the last 24 months, across 230 recorded auction sales. The middle half sold between $7,300 and $14,400, and the full range ran from $2,100 to $32,501. Mileage moves the price most: cars with 0 to 25,000 miles sold for a median of $16,039, and cars with 225,000 to 250,000 miles for $4,250.
Are E90 328i prices going up or down?
Over the last 12 months the median sale was $9,850 across 126 sales, against $11,819 across 104 sales in the 12 months before: a change of -16.7%. That compares every sale in each period, so a change in the mileage or condition of the cars offered moves it as well as the market does.
Which E90 328i colors are worth the most?
With mileage, sale year, model year, gearbox, body and trim held equal, Le Mans Blue sells for +27.0% against the average E90 328i (16 sales), Alpine White sells for +4.6% against the average E90 328i (87 sales). At the other end, Titanium Silver sells for -8.1% (62 sales).
Where do these E90 328i prices come from?
From 563 completed auction sales of the E90 328i on Bring a Trailer and Cars & Bids, each a public record with photographs, mileage and a final price. Asking prices are not used. Special variants, race and project cars, branded titles, parts and museum-mileage examples are left out so they cannot skew a median.
My E90 328i was totaled. How do I show the insurer what it was worth?
Look up your car in the valuation tool with its year and mileage, then start the Total Loss Market Valuation Report from there. It lists the comparable sales with links, itemizes every adjustment in dollars, states what your color, gearbox and trim are worth, and opens with a letter to your adjuster. The preview is free and the report is $199.
Other BMW values
F30 328i value $13,500E36 328i value $9,600E46 M3 value $24,423E46 330i value $11,112E36 M3 value $21,875E9x M3 value $32,850E30 325i value $15,250E39 M5 value $31,250E36/7 Z3 M value $22,750E46 325i value $8,100E39 540i value $11,250E90 335i value $12,000E85 Z4 value $13,250E38 740i value $9,200E60 M5 value $25,000E70 X5 value $11,000All BMW values

