BMW values by model and generation
What each BMW sells for, from 18,374 recorded auction sales on Bring a Trailer and Cars & Bids. Each page shows the median by mileage, the sales over time, what color and gearbox are worth, and the latest sales.
| BMW | Model years | Median sale price | Sales on record |
|---|---|---|---|
| E82 1M value | 2011–2011 | $63,500 | 122 |
| E9 3.0CS value | 1968–1975 | $54,000 | 121 |
| E9 3.0CSi value | 1971–1975 | $90,000 | 50 |
| E82 128i value | 2008–2013 | $10,500 | 146 |
| E82 135i value | 2008–2013 | $13,900 | 265 |
| E82 135is value | 2013–2013 | $19,500 | 50 |
| E30 318i value | 1984–1991 | $11,996 | 190 |
| E36 318i value | 1992–1998 | $10,000 | 63 |
| E36/5 318ti value | 1995–1999 | $7,409 | 49 |
| E21 320i value | 1977–1983 | $9,300 | 95 |
| E46 323i value | 1998–2000 | $6,650 | 67 |
| E30 325e value | 1984–1988 | $12,607 | 57 |
| E30 325i value | 1984–1991 | $15,250 | 801 |
| E36 325i value | 1992–1995 | $10,100 | 126 |
| E46 325i value | 2001–2006 | $8,100 | 505 |
| F30 328d value | 2014–2018 | $14,000 | 87 |
| E36 328i value | 1996–1999 | $9,600 | 72 |
| E90 328i value | 2007–2013 | $10,750 | 563 |
| F30 328i value | 2012–2018 | $13,500 | 131 |
| E46 330i value | 2001–2006 | $11,112 | 987 |
| F30 330i value | 2017–2018 | $23,750 | 65 |
| E90 335d value | 2009–2011 | $13,250 | 43 |
| E90 335i value | 2007–2013 | $12,000 | 411 |
| F30 335i value | 2012–2016 | $15,000 | 87 |
| E90 335is value | 2011–2013 | $18,375 | 76 |
| F30 340i value | 2016–2018 | $27,000 | 69 |
| F32 435i value | 2014–2016 | $15,250 | 58 |
| E34 525i value | 1989–1995 | $10,125 | 51 |
| E39 525i value | 1997–2003 | $7,700 | 103 |
| E28 528e value | 1982–1988 | $8,200 | 51 |
| E39 528i value | 1997–2000 | $7,150 | 83 |
| E39 530i value | 2001–2003 | $10,251 | 117 |
| E60 530i value | 2004–2010 | $8,000 | 81 |
| E28/E34 535i value | 1985–1993 | $10,300 | 111 |
| E60 535i value | 2008–2010 | $9,200 | 221 |
| F10 535i value | 2010–2017 | $10,450 | 82 |
| E28 535is value | 1987–1988 | $18,400 | 71 |
| E34 540i value | 1994–1995 | $15,777 | 74 |
| E39 540i value | 1997–2003 | $11,250 | 454 |
| E60 550i value | 2006–2010 | $9,000 | 50 |
| F10 550i value | 2010–2016 | $12,350 | 78 |
| E24 633CSi value | 1977–1984 | $14,250 | 51 |
| E24 635CSi value | 1985–1989 | $17,528 | 136 |
| E63 645i value | 2004–2005 | $9,950 | 79 |
| E63 650i value | 2006–2010 | $13,500 | 135 |
| F13 650i value | 2012–2018 | $21,250 | 106 |
| E38 740i value | 1995–2001 | $9,200 | 338 |
| E38 750i value | 1995–2001 | $17,250 | 61 |
| E31 840i value | 1993–1997 | $21,600 | 76 |
| E31 850Ci value | 1991–1997 | $25,625 | 74 |
| E31 850CSi value | 1993–1995 | $83,925 | 53 |
| E31 850i value | 1990–1997 | $24,150 | 159 |
| E10 2002tii value | 1972–1974 | $36,000 | 199 |
| I12 i8 value | 2014–2020 | $47,500 | 70 |
| F87 M2 value | 2016–2021 | $44,050 | 281 |
| E30 M3 value | 1986–1991 | $63,250 | 263 |
| E36 M3 value | 1992–1999 | $21,875 | 881 |
| E46 M3 value | 2000–2006 | $24,423 | 1,426 |
| E9x M3 value | 2007–2013 | $32,850 | 853 |
| F80 M3 value | 2014–2018 | $46,750 | 176 |
| G80 M3 value | 2021–2030 | $74,500 | 58 |
| F82 M4 value | 2014–2020 | $43,000 | 216 |
| E28 M5 value | 1985–1988 | $49,500 | 91 |
| E34 M5 value | 1991–1995 | $30,675 | 154 |
| E39 M5 value | 1998–2003 | $31,250 | 697 |
| E60 M5 value | 2005–2010 | $25,000 | 325 |
| F10 M5 value | 2011–2016 | $30,750 | 172 |
| F90 M5 value | 2018–2023 | $66,500 | 89 |
| E24 M6 value | 1983–1989 | $43,550 | 149 |
| E63 M6 value | 2005–2010 | $20,250 | 258 |
| F1x M6 value | 2012–2018 | $39,250 | 132 |
| F22 M235i value | 2014–2016 | $19,785 | 66 |
| F22 M240i value | 2017–2021 | $25,250 | 43 |
| E24 M635CSi value | 1984–1988 | $40,800 | 62 |
| E83 X3 value | 2004–2010 | $8,100 | 87 |
| F25 X3 value | 2011–2017 | $10,900 | 46 |
| E53 X5 value | 2000–2006 | $8,050 | 201 |
| E70 X5 value | 2007–2013 | $11,000 | 300 |
| F15 X5 value | 2014–2018 | $19,501 | 118 |
| E36/7 Z3 value | 1996–2002 | $8,000 | 162 |
| E36/7 Z3 1.9 value | 1996–1998 | $8,000 | 55 |
| E36/7 Z3 2.3 value | 1999–2000 | $9,550 | 53 |
| E36/7 Z3 2.5i value | 2001–2002 | $9,578 | 80 |
| E36/7 Z3 2.8 value | 1997–2000 | $10,425 | 102 |
| E36/7 Z3 3.0i value | 2001–2002 | $14,500 | 106 |
| E36/7 Z3 M value | 1998–2002 | $22,750 | 635 |
| E85 Z4 value | 2003–2008 | $13,250 | 363 |
| E89 Z4 value | 2009–2016 | $22,000 | 149 |
| E85/E86 Z4 M value | 2006–2008 | $30,500 | 293 |
| E52 Z8 value | 2000–2003 | $163,000 | 167 |
The median is of the sales in the last 24 months at any mileage, or of every sale on record where fewer than 5 fell in that time. A BMW has a page here once 40 of them have sold; the valuation tool prices all 114 generations on record, at your car's own mileage.
If your BMW was totaled
The Total Loss Market Valuation Report puts these sales in front of your adjuster, adjusted to your car in dollars. The preview is free; the report is $199.

